IN GARA |
||
1 | Leonardo DiCaprio | 16,88 |
2 | Christian Bale | 14,27 |
3 | Bradley Cooper | 10,99 |
4 | Matt Damon | 10,61 |
5 | Timothée Chalamet | 10,22 |
ELIMINATI 5° TURNO |
||
6 | Joaquin Phoenix | 10,03 |
7 | Ewan McGregor | 8,97 |
8 | Michael Fassbender | 6,85 |
9 | Orlando Bloom | 6,08 |
10 | Daniel Craig | 5,11 |
ELIMINATI 4° TURNO |
||
11 | Hugh Jackman | 4,69 |
12 | Ethan Hawke | 4,35 |
13 | Matthew McConaughey | 4,01 |
14 | Edward Norton | 3,74 |
15 | Dwayne Johnson | 3,33 |
16 | Javier Bardem | 3,33 |
17 | Chris Hemsworth | 3,06 |
18 | James McAvoy | 2,65 |
19 | Chris Evans | 2,65 |
20 | Elijah Wood | 2,31 |
ELIMINATI 3° TURNO |
||
21 | Ben Affleck | 2,86 |
22 | Chris Pratt | 2,7 |
23 | Jude Law | 2,62 |
24 | River Phoenix | 2,54 |
25 | Jake Gyllenhaal | 2,45 |
26 | Heath Ledger | 2,05 |
27 | Ryan Gosling | 1,31 |
28 | Tom Hardy | 0,82 |
29 | Jean Dujardin | 0,33 |
30 | Casey Affleck | 0,25 |
ELIMINATI 2° TURNO |
||
31 | Will Smith | 1,98 |
32 | Daniel Radcliffe | 1,98 |
33 | Chadwick Boseman | 1,89 |
34 | Colin Farrell | 1,7 |
35 | Jared Leto | 1,51 |
36 | Adrien Brody | 1,32 |
37 | Mahershala Alì | 1,23 |
38 | Robert Pattinson | 0,85 |
39 | Cillian Murphy | 0,85 |
40 | Rami Malek | 0,38 |
ELIMINATI 1° TURNO |
||
41 | Tobey Maguire | 1,07 |
42 | Jesse Eisenberg | 1,07 |
43 | Sacha Baron Cohen | 1,07 |
44 | Omar Sy | 1,07 |
45 | James Franco | 0,96 |
46 | Owen Wilson | 0,91 |
47 | Ryan Reynolds | 0,85 |
48 | Michael B. Jordan | 0,75 |
49 | Tom Holland | 0,64 |
50 | John David Washington | 0,53 |
Home Speciali Le star della nostra vita Le Star della Nostra Vita, attori internazionali dal 1968: promossi e bocciati