IN GARA |
||
1 | Paul Newman | 13,19 |
2 | Cary Grant | 11,49 |
3 | Sean Connery | 10,74 |
4 | Dustin Hoffman | 10 |
5 | Jack Nicholson | 9,89 |
ELIMINATI 5° TURNO |
||
6 | Buster Keaton | 9,89 |
7 | Jack Lemmon | 9,79 |
8 | Marlon Brando | 9,57 |
9 | Stanlio e Ollio | 9,04 |
10 | Morgan Freeman | 6,38 |
ELIMINATI 4° TURNO |
||
11 | Gary Cooper | 6 |
12 | Clint Eastwood | 5,81 |
13 | Steve McQueen | 5,69 |
14 | Gregory Peck | 4,3 |
15 | Burt Lancaster | 4,11 |
16 | Clark Gable | 3,47 |
17 | John Wayne | 2,91 |
18 | Anthony Hopkins | 2,84 |
19 | Woody Allen | 1,83 |
20 | James Dean | 1,01 |
ELIMINATI 3° TURNO |
||
21 | Robert Redford | 3,18 |
22 | Charlie Chaplin | 3,18 |
23 | Omar Sharif | 3,01 |
24 | Fratelli Marx | 2,85 |
25 | Roger Moore | 2,51 |
26 | James Stewart | 2,51 |
27 | Peter O’Toole | 2,43 |
28 | Walter Matthau | 2,09 |
29 | Humphrey Bogart | 1,51 |
30 | Spencer Tracy | 1,34 |
ELIMINATI 2° TURNO |
||
31 | Peter Sellers | 2,15 |
32 | Henry Fonda | 2,15 |
33 | Orson Welles | 1,95 |
34 | Fred Astaire | 1,95 |
35 | Gene Wilder | 1,74 |
36 | Max Von Sydow | 1,68 |
37 | Gene Hackman | 1,48 |
38 | Jerry Lewis | 1,41 |
39 | Alain Delon | 1,21 |
40 | Kirk Douglas | 1,14 |
ELIMINATI 1° TURNO |
||
41 | Laurence Olivier | 1,39 |
42 | Klaus Kinski | 1,33 |
43 | Richard Burton | 1,1 |
44 | Jean-Louis Trintignant | 1,04 |
45 | Sidney Poitier | 0,98 |
46 | Charlton Heston | 0,93 |
47 | Robert Mitchum | 0,81 |
48 | Anthony Perkins | 0,64 |
49 | Jean-Paul Belmondo | 0,52 |
50 | Charles Bronson | 0,35 |
Home Speciali Le star della nostra vita Le Star della Nostra Vita, attori internazionali nati prima del 1939: promossi...